Estimate labor costs for your events
| Position | Qty | Rate/Hr | Hours | OT After | Total | |
|---|---|---|---|---|---|---|
$ | $715.00 | |||||
$ | $990.00 | |||||
$ | $770.00 | |||||
$ | $1,540.00 |
| Position | Regular Hrs | OT Hrs (1.5x) | DT Hrs (2x) | Regular $ | OT $ | DT $ |
|---|---|---|---|---|---|---|
| Audio Engineer (A1) x1 | 8.0 | 2.0 | 0.0 | $520.00 | $195.00 | $0.00 |
| Audio Assistant (A2) x2 | 16.0 | 4.0 | 0.0 | $720.00 | $270.00 | $0.00 |
| Lighting Director (LD) x1 | 8.0 | 2.0 | 0.0 | $560.00 | $210.00 | $0.00 |
| Stage Hand x4 | 32.0 | 8.0 | 0.0 | $1,120.00 | $420.00 | $0.00 |
Payroll taxes, benefits, workers comp